<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Sensor &#187; alert</title>
	<atom:link href="https://tire-pressure-sensor.com/tag/alert/feed/" rel="self" type="application/rss+xml" />
	<link>https://tire-pressure-sensor.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Jun 2026 17:41:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack</title>
		<link>https://tire-pressure-sensor.com/car-tire-valve-stem-caps-3-color-alert-pressure-monitor-sensor-indicator-4-pack/</link>
		<comments>https://tire-pressure-sensor.com/car-tire-valve-stem-caps-3-color-alert-pressure-monitor-sensor-indicator-4-pack/#comments</comments>
		<pubDate>Fri, 10 Apr 2026 11:35:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tire]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">https://tire-pressure-sensor.com/car-tire-valve-stem-caps-3-color-alert-pressure-monitor-sensor-indicator-4-pack/</guid>
		<description><![CDATA[Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack. Product Name: Car Tire Valve Stem Caps. Material: Stainless Steel, Copper, Polycarbonate Cover. Dimensions: 23 × 10 mm. Features: Anti-Theft, Leak-Proof, Tyre Pressure Monitoring, Universal Fit. Three-Colour Warning System Provides Instant Tyre Pressure Status At A Glance, Helping Prevent Accidents. Precision [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="smd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7j4i2i2i6i3hdxg9n7n7n7g5j7kd6f95g5j9kfxj3i2i9g9g2f3g6l8h3f3g6l8f3g7l8f3g7l3h2f3g7l3f3g6l5e9g2f3g6l8g8n8kfMk5f3g7l8f3g6l8h1e9f3g6l5h1e9h3f3g6l8f3g7l3f3g7l8h3g7i9jfMj3j8k5h3e9f3g7l3k4f3g6l8f3g6hdhg7l8h3f3g6hd64g2ha3g6l5f3g6l8f3g6l8k4e9g7j9kfRi6j3j8k5f3g6l8f3g6hdhg6hdhg6l8h2h2h2h3f3g7l8h2g7i2i7i7jdVj8k5g2e9e9e9g2g7j9ifLi2i7i9j3j8k5j8i9i3k3f3g7l3hfAe9e9g7i9jfZn8i2k5g2g7i9jf59j3j8k5g2g7j3j9j7i6k3j9kfKm5j8k5f3g7l8f3g6l5h1e9f3g6l8hfAh0076" src="https://tire-pressure-sensor.com/wp-content/img/Car-Tire-Valve-Stem-Caps-3-Color-Alert-Pressure-Monitor-Sensor-Indicator-4-Pack-01-gtj.jpg" title="Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack" alt="Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack"/>
  
 	<br/> 

   


<br/> <img class="smd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7j4i2i2i6i3hdxg9n7n7n7g5j7kd6f95g5j9kfxj3i2i9g9g2f3g6l8h3f3g6l8f3g7l8f3g7l3h2f3g7l3f3g6l5e9g2f3g6l8g8n8kfMk5f3g7l8f3g6l8h1e9f3g6l5h1e9h3f3g6l8f3g7l3f3g7l8h3g7i9jfMj3j8k5h3e9f3g7l3k4f3g6l8f3g6hdhg7l8h3f3g6hd64g2ha3g6l5f3g6l8f3g6l8k4e9g7j9kfRi6j3j8k5f3g6l8f3g6hdhg6hdhg6l8h2h2h2h3f3g7l8h2g7i2i7i7jdVj8k5g2e9e9e9g2g7j9ifLi2i7i9j3j8k5j8i9i3k3f3g7l3hfAe9e9g7i9jfZn8i2k5g2g7i9jf59j3j8k5g2g7j3j9j7i6k3j9kfKm5j8k5f3g7l8f3g6l5h1e9f3g6l8hfAh0076" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack" alt="Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack"/>	<br/>	 
 
Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack. Product Name: Car Tire Valve Stem Caps. Material: Stainless Steel, Copper, Polycarbonate Cover. Dimensions: 23 × 10 mm. Features: Anti-Theft, Leak-Proof, Tyre Pressure Monitoring, Universal Fit. Three-Colour Warning System Provides Instant Tyre Pressure Status At A Glance, Helping Prevent Accidents. Precision Threaded Technology With Rotating Threads Ensures Superior Sealing, Dustproof And Waterproof. Upgraded Copper Core With Thickened Leak-Proof Seal Ring Delivers Enhanced Sealing Performance. High-Quality Transparent Pc Cover Allows Immediate Detection Of Any Tyre Pressure Abnorma. Standard Model Features Stainless Steel Construction For A Smooth, Rust-Resistant Finish. Suitable For: Cars, Saloons, SUVs, Vans, Commercial Vehicles, Light Goods Vehicles, Etc. The Size Is Measured Manually, There Is A Slight Error, Please Prevail In Kind. Due To Monitor Error, The Picture And The Actual Color Have A Slight Error, And Do Not Affect The Good Quality Of The Product. ARE ALSO AVAILABLE FOR ORDERS OF A LARGE SCALE. PLEASE CONTACT WITH US. According to your choice. Select your requirements from the drop down menu above. Please take a look at more great items offered in my store, and we do hope you enjoy your shopping experience.  
	<br/>   <img class="smd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7j4i2i2i6i3hdxg9n7n7n7g5j7kd6f95g5j9kfxj3i2i9g9g2f3g6l8h3f3g6l8f3g7l8f3g7l3h2f3g7l3f3g6l5e9g2f3g6l8g8n8kfMk5f3g7l8f3g6l8h1e9f3g6l5h1e9h3f3g6l8f3g7l3f3g7l8h3g7i9jfMj3j8k5h3e9f3g7l3k4f3g6l8f3g6hdhg7l8h3f3g6hd64g2ha3g6l5f3g6l8f3g6l8k4e9g7j9kfRi6j3j8k5f3g6l8f3g6hdhg6hdhg6l8h2h2h2h3f3g7l8h2g7i2i7i7jdVj8k5g2e9e9e9g2g7j9ifLi2i7i9j3j8k5j8i9i3k3f3g7l3hfAe9e9g7i9jfZn8i2k5g2g7i9jf59j3j8k5g2g7j3j9j7i6k3j9kfKm5j8k5f3g7l8f3g6l5h1e9f3g6l8hfAh0076" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack" alt="Car Tire Valve Stem Caps 3 Color Alert Pressure Monitor Sensor Indicator 4 Pack"/><br/> 
]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/car-tire-valve-stem-caps-3-color-alert-pressure-monitor-sensor-indicator-4-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Blowout Risks Instant Alert Geelyauto Tpms Cartech Autoparts Carparts Factory Tpms</title>
		<link>https://tire-pressure-sensor.com/no-more-blowout-risks-instant-alert-geelyauto-tpms-cartech-autoparts-carparts-factory-tpms/</link>
		<comments>https://tire-pressure-sensor.com/no-more-blowout-risks-instant-alert-geelyauto-tpms-cartech-autoparts-carparts-factory-tpms/#comments</comments>
		<pubDate>Sun, 30 Mar 2025 20:22:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blowout]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[autoparts]]></category>
		<category><![CDATA[carparts]]></category>
		<category><![CDATA[cartech]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[geelyauto]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[tpms]]></category>

		<guid isPermaLink="false">https://tire-pressure-sensor.com/no-more-blowout-risks-instant-alert-geelyauto-tpms-cartech-autoparts-carparts-factory-tpms/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/m3yKmL7Hdow" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/no-more-blowout-risks-instant-alert-geelyauto-tpms-cartech-autoparts-carparts-factory-tpms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert</title>
		<link>https://tire-pressure-sensor.com/guta-trailer-tire-pressure-monitoring-system-trailer-tpms-4-sensors-6-alert/</link>
		<comments>https://tire-pressure-sensor.com/guta-trailer-tire-pressure-monitoring-system-trailer-tpms-4-sensors-6-alert/#comments</comments>
		<pubDate>Fri, 24 Jun 2022 08:48:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[guta]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tpms]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">https://tire-pressure-sensor.com/guta-trailer-tire-pressure-monitoring-system-trailer-tpms-4-sensors-6-alert/</guid>
		<description><![CDATA[How to get into programming mode successfully? In the process of programming the TPMS sensor, please press the CODE button of the display until a beep sound, then release, get into the Learning mode. If release the CODE button before the beep sound, you could not into the Learning mode. Why can&#8217;t I see the [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-01-xt.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>	<br/><img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-02-fjd.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>	 <br/><img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-03-iqzv.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>  	  <br/> 
 <img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-04-ut.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>  <br/>	<img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-05-ih.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/> 
  
<br/> <img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-06-exw.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>   <br/>
 
<img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-07-tb.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>	
  
<br/>
 <img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/GUTA-Trailer-Tire-Pressure-Monitoring-System-Trailer-TPMS-4-Sensors-6-Alert-08-ki.jpg" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>	 <br/>	  
  <br/>
 <img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/><br/> How to get into programming mode successfully? In the process of programming the TPMS sensor, please press the CODE button of the display until a beep sound, then release, get into the Learning mode. If release the CODE button before the beep sound, you could not into the Learning mode. Why can&#8217;t I see the data when the vehicle is stationary? Parking vehicle for a period of time, you may find the monitor does not display any data. 1The monitor goes into the power-saving mode. Press any button or have any vibration, and it will wake up. 2When the vehicle is stationary if you find the sensor data still cannot be read. The repeater could not boost the signal and the monitor could not receive sensors` data (Note: The power of the repeater comes from the automotive vehicle battery). Please restart the vehicle to power on the repeater. If there is a puncture accident? A tire pressure monitoring system could not avoid the puncture caused by sharp objects or damaged tires. Because tire pressure monitoring system can only monitor the air pressure and temperature over a period of time, but cannot monitor instantaneous changes. So it is only suitable for avoiding tire abnormalities caused by changes in air pressure or temperature, which occur slowly, not instantaneously. Friendly Remind: Do a comprehensive tire inspection for at least one month and ask your tire technician to replace your faulty tire in time. GUTA &#8211; A Brand Focused on the Safety of Automobile Tire Pressure. After five years of research, GUTA has developed a TPMS that can fit most models. No matter which brand your car comes from, what is the standard tire pressure range of the tire, and how you set the high and low tire pressure needs, can be met here in GUTA. GUTA will always escort your driving, rain, or shine. Number of suitable tires: 4/6/8/10/12. With Repeater: Except 4 Tires. GUTA is a brand focused on the safety of automobile tire pressure. After years of research, GUTA has developed a TPMS that can fit most models. How to connect the sensor and display? In the process of matching the TPMS sensor and the TPMS monitor, please press the CODE button of the device and wait until the beep sound, then release, then you can get into the ID matching mode. If release the code button before the device starts beeping, you could not into the ID matching mode. After you have parked for a period of time, you may find that the monitor does not display data. That is because it has entered the sleep power-saving mode. When the vehicle is stationary, you will find that even if you turn on the display, the sensor data cannot be read. This is because the sensor needs to be activated by the vehicle moving and the repeater is in a power-off state in the stationary state. If you want to check tire pressure and temperature data, please restart your vehicle to activate the sensors and repeaters. (Note: The power of the repeater comes from the automotive battery). Tire pressure monitoring system could not avoid the puncture caused by sharp objects or damaged tires. 1 GT107-2 Monitor/TM520 Repeater. (EXCEPT FOR 4-SENSOR MODEL). 2 Types Monitor Stands. 4/6/8/10/12 SQ Sensors/Rubber O-rings/Protection Caps/Anti-thief Hux Nut. With a built-in chip, which makes the match process simpler. Place the sensor directly next to the display to match. Provides higher customizability makes the trailer tire pressure monitoring system easier to configure different trailers according to your needs. Easy Installing External Sensors. Easy to operate without the need for technical expertise. Summer is the time when many Americans hit the road in search of family adventure. More than ever before, people are making these memories by towing a travel trailer behind their RV. But the age and condition of tires are often overlooked and without a TPMS, a fun family adventure may turn into a nightmare. Available for Heavy Duty Trucks. Available for Cargo Trailers. This item is in the category &#8220;eBay Motors\Parts &#038; Accessories\Car &#038; Truck Parts &#038; Accessories\Wheels, Tires &#038; Parts\Wheel &#038; Tire Accessories\Other Tire Accessories&#8221;. The seller is &#8220;i-xtech&#8221; and is located in this country: US. This item can be shipped worldwide.
 <ul>
		
<li>Material: Plastic</li>
<li>Type: Tire Pressure Monitoring System</li>
<li>Color: Black</li>
<li>Screen: 3.2 * 2.5cm</li>
<li>Waterproof Rate: IP67</li>
<li>Brand: GUTA</li>
<li>Manufacturer Warranty: One Year Warranty</li>
</ul>
  <br/>

 <img class="dl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6i6n2n2n6n3k5k4k4m9m9m9kdRj2j3m7kd5fVk4i5n2if64hfvg7h2h2g7hdtg3g9g4g3k3ifLn4i5jdZg5h2g6j6g7g9g8g5g9j6hfrhdvg7j6h2k2jfVif96i5jdZg7g9g9g7g4g4g4g5g8g4k2n2n7n7i2i5jdZhfAh2h2hf62jf9f93n2n7ifNjdZjd4f93j5g6g3g4h2h2k2ifLi9nd92j7hf62ifLjfNjdZhf62i5jfRn6j5jfVn2l7jdZg9g9g5g8g6g3g6h2075" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert" alt="GUTA Trailer Tire Pressure Monitoring System Trailer TPMS, 4 Sensors, 6 Alert"/>		<br/> 
 ]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/guta-trailer-tire-pressure-monitoring-system-trailer-tpms-4-sensors-6-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Nissan Altima Tire Pressure Monitoring System Tpms With Easy Fill Tire Alert</title>
		<link>https://tire-pressure-sensor.com/2015-nissan-altima-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/</link>
		<comments>https://tire-pressure-sensor.com/2015-nissan-altima-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/#comments</comments>
		<pubDate>Thu, 25 Jul 2019 15:45:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nissan]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[altima]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tpms]]></category>

		<guid isPermaLink="false">http://tire-pressure-sensor.com/2015-nissan-altima-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/EkZwIloYKig" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/2015-nissan-altima-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018 Nissan Rogue Tire Pressure Monitoring System Tpms With Easy Fill Tire Alert</title>
		<link>https://tire-pressure-sensor.com/2018-nissan-rogue-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/</link>
		<comments>https://tire-pressure-sensor.com/2018-nissan-rogue-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/#comments</comments>
		<pubDate>Fri, 19 Apr 2019 21:37:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nissan]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tpms]]></category>

		<guid isPermaLink="false">http://tire-pressure-sensor.com/2018-nissan-rogue-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/PdNMI5E8jfo" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/2018-nissan-rogue-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Nissan Sentra Tire Pressure Monitoring System Tpms With Easy Fill Tire Alert</title>
		<link>https://tire-pressure-sensor.com/2014-nissan-sentra-tire-pressure-monitoring-system-tpms-with-easy-fill-tire-alert/</link>
