<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Sensor &#187; 68378369af</title>
	<atom:link href="https://tire-pressure-sensor.com/tag/68378369af/feed/" rel="self" type="application/rss+xml" />
	<link>https://tire-pressure-sensor.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 11:56:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM</title>
		<link>https://tire-pressure-sensor.com/2014-2024-jeep-cherokee-ram-1500-2500-3500-434mhz-tpms-68378369af-4pcs-mopar-oem/</link>
		<comments>https://tire-pressure-sensor.com/2014-2024-jeep-cherokee-ram-1500-2500-3500-434mhz-tpms-68378369af-4pcs-mopar-oem/#comments</comments>
		<pubDate>Tue, 25 Nov 2025 16:24:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014-2024]]></category>
		<category><![CDATA[434mhz]]></category>
		<category><![CDATA[4pcs]]></category>
		<category><![CDATA[68378369af]]></category>
		<category><![CDATA[cherokee]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[mopar]]></category>
		<category><![CDATA[tpms]]></category>

		<guid isPermaLink="false">https://tire-pressure-sensor.com/2014-2024-jeep-cherokee-ram-1500-2500-3500-434mhz-tpms-68378369af-4pcs-mopar-oem/</guid>
		<description><![CDATA[GENUINE MOPAR PART NUMBER: 68378369AF. 4 Cyl 2.0L, 4 Cyl 2.4L, 6 Cyl 3.2L. 6 Cyl 3.0L Diesel, 6 Cyl 3.6L, 8 Cyl 5.7L. 6 Cyl 3.6L FLEX, 8 Cyl 5.7L GAS. 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4L. 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-01-iq.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/> 	 <br/>	<img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-02-dif.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/> <br/>  <img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-03-rxhc.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/>
 <br/> 	<img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-04-eev.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/><br/> <img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-05-jxw.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/>		 	<br/>	    <img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-06-upck.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/> 	 <br/>	<img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/2014-2024-JEEP-CHEROKEE-RAM-1500-2500-3500-434MHz-TPMS-68378369AF-4pcs-MOPAR-OEM-07-iaow.jpg" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/>  <br/>  	
   


<br/> <img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/>
	<br/> 	GENUINE MOPAR PART NUMBER: 68378369AF. 4 Cyl 2.0L, 4 Cyl 2.4L, 6 Cyl 3.2L. 6 Cyl 3.0L Diesel, 6 Cyl 3.6L, 8 Cyl 5.7L. 6 Cyl 3.6L FLEX, 8 Cyl 5.7L GAS. 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4L. 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 6.4L.  
 <br/> <img class="gld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7id86m6h2m7f6f5f5m3m3m3j4i3i6i7mfWi5i7f5h9m6h5f5g3e3f7k3gdpe3f6k8g3f7gd03f6k8f7gfqf4h5h7m8h9i4ja9e3f7k8gd5d2frg2f9g3jd03f6k8f7e3f7k3gf2f5d03f7k8j6i5i7h5h2h9i4jf2frg3ga8f8f8f9g2f8j6m6h3h3h6h9i4j1e3f6k8e3f7k8e3f7k8e3f7k8e3f6k8j6i5m5m7m6h3h5h9i4jfMh5m7i9gdlf8e3f7k8e3f7k8j6h5h7i3m4m6j1e3f6k8j6h5h7i5h9i4j1e3f6k8j6h9i5i3h2i9i5i7m6lfMj1e3f6k8f9f7gdlgdqf9g0066" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM" alt="2014-2024 JEEP CHEROKEE RAM 1500 2500 3500 434MHz TPMS 68378369AF 4pcs MOPAR OEM"/> <br/>
 ]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/2014-2024-jeep-cherokee-ram-1500-2500-3500-434mhz-tpms-68378369af-4pcs-mopar-oem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
