<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Sensor &#187; 20-23</title>
	<atom:link href="https://tire-pressure-sensor.com/tag/20-23/feed/" rel="self" type="application/rss+xml" />
	<link>https://tire-pressure-sensor.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2026 05:59:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240</title>
		<link>https://tire-pressure-sensor.com/gm-oem-20-23-sierra-3500-hd-tpms-sensor-84981240/</link>
		<comments>https://tire-pressure-sensor.com/gm-oem-20-23-sierra-3500-hd-tpms-sensor-84981240/#comments</comments>
		<pubDate>Thu, 05 Jun 2025 10:50:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[20-23]]></category>
		<category><![CDATA[hd-tpms]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sierra]]></category>

		<guid isPermaLink="false">https://tire-pressure-sensor.com/gm-oem-20-23-sierra-3500-hd-tpms-sensor-84981240/</guid>
		<description><![CDATA[GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240. Genuine OE Factory Original Item. PART AND FITMENT DETAILS. Brand: GM OEM Part Number: 84981240 Item Description: Tpms Sensor Quantity Needed: 1 Item Specifics. See Item Specifics section for additional specifications about this part. To confirm that this part fits your vehicle, enter your vehicle&#8217;s Year, Make, [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="xmd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7m5l3l3l7l4i6i5i5gf2f2f4f88nf92f3g8g4if9d92i5m4l3mdNj3j6jdVj3jdXj6jdWi7jdMmd82l5m4m9n6i9j6jd95jfVj2i9j3n5j5i7j4jf5f95j6i3nd92md77m4m9n6jfVj3jfQi8i8i9j2i8i3l3l8l8mf84m9n6j5j6j6j6j5i3ndhg6g9l4l3l8md84m9n6m9md74n4jdPi8j6j6i3md82m8lf73n6j5i3md82nd84m9n6j5i3m4nd88l7n4nd92l3hf89n6j5i9i7jdPjdvg5g9076" src="https://tire-pressure-sensor.com/wp-content/img/GM-OEM-20-23-Sierra-3500-HD-Tpms-Sensor-84981240-01-ajqx.jpg" title="GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240" alt="GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240"/>
 
 <br/>  
 <br/>	   <img class="xmd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7m5l3l3l7l4i6i5i5gf2f2f4f88nf92f3g8g4if9d92i5m4l3mdNj3j6jdVj3jdXj6jdWi7jdMmd82l5m4m9n6i9j6jd95jfVj2i9j3n5j5i7j4jf5f95j6i3nd92md77m4m9n6jfVj3jfQi8i8i9j2i8i3l3l8l8mf84m9n6j5j6j6j6j5i3ndhg6g9l4l3l8md84m9n6m9md74n4jdPi8j6j6i3md82m8lf73n6j5i3md82nd84m9n6j5i3m4nd88l7n4nd92l3hf89n6j5i9i7jdPjdvg5g9076" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240" alt="GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240"/><br/>		GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240. Genuine OE Factory Original Item. PART AND FITMENT DETAILS. Brand: GM OEM Part Number: 84981240 Item Description: Tpms Sensor Quantity Needed: 1 Item Specifics. See Item Specifics section for additional specifications about this part. To confirm that this part fits your vehicle, enter your vehicle&#8217;s Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the compatibility chart for additional specifications about this part. The engine types may include 6.6L 6 571CC 401Cu. V8 GAS OHV Naturally Aspirated, 6.6L 6599CC 403Cu. V8 DIESEL OHV Turbocharged. This part fits vehicles made in the following years 2020,2021,2022,2023. This item may have been superseded from a different part number from this manufacture. Brand: GM OEM Part Numbers: 84607659, 84688400. Welcome to Radley GM Wholesale. We have a large inventory of GM parts to fit ALL makes and models of GM vehicles. <br/>   <img class="xmd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7m5l3l3l7l4i6i5i5gf2f2f4f88nf92f3g8g4if9d92i5m4l3mdNj3j6jdVj3jdXj6jdWi7jdMmd82l5m4m9n6i9j6jd95jfVj2i9j3n5j5i7j4jf5f95j6i3nd92md77m4m9n6jfVj3jfQi8i8i9j2i8i3l3l8l8mf84m9n6j5j6j6j6j5i3ndhg6g9l4l3l8md84m9n6m9md74n4jdPi8j6j6i3md82m8lf73n6j5i3md82nd84m9n6j5i3m4nd88l7n4nd92l3hf89n6j5i9i7jdPjdvg5g9076" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240" alt="GM OEM 20-23 Sierra 3500 HD-Tpms Sensor 84981240"/><br/>	 	]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/gm-oem-20-23-sierra-3500-hd-tpms-sensor-84981240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor</title>
		<link>https://tire-pressure-sensor.com/2020-20-23-indian-chief-dark-horse-tpms-tire-pressure-monitor-system-sensor/</link>
		<comments>https://tire-pressure-sensor.com/2020-20-23-indian-chief-dark-horse-tpms-tire-pressure-monitor-system-sensor/#comments</comments>
		<pubDate>Sun, 23 Jun 2024 12:01:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[20-23]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tpms]]></category>

		<guid isPermaLink="false">https://tire-pressure-sensor.com/2020-20-23-indian-chief-dark-horse-tpms-tire-pressure-monitor-system-sensor/</guid>
		<description><![CDATA[THIS IS FROM A 2020 INDIAN CHIEF DARK HORSE. PLEASE IGNORE ANYTHING THAT SAYS CHIEF. Before you leave bad feedback, please give us a chance to make it right! We do not express nor imply any responsibility once the item leaves our location. ITEM MUST BE FULLY INSPECTED AND YOU MUST TAKE FULL RESPONSIBILITY/Liability before [&#8230;]]]></description>
				<content:encoded><![CDATA[
<img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-01-kuu.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>	<br/>
 <img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-02-bzgg.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>	 	
	  <br/>	
  <img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-03-gi.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/> 
<br/>     
<img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-04-uc.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>
 <br/>   
  <img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-05-qqv.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>	 
<br/>
	

<img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-06-sp.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>	
 <br/> 
  <img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-07-zrmh.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>
 
  <br/>  <img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-08-vpe.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/> <br/> 	<img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/2020-20-23-Indian-Chief-Dark-Horse-TPMS-Tire-Pressure-Monitor-System-Sensor-09-jld.jpg" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>		<br/>  	<br/>
	<img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/>	 <br/>THIS IS FROM A 2020 INDIAN CHIEF DARK HORSE. PLEASE IGNORE ANYTHING THAT SAYS CHIEF. Before you leave bad feedback, please give us a chance to make it right! We do not express nor imply any responsibility once the item leaves our location. ITEM MUST BE FULLY INSPECTED AND YOU MUST TAKE FULL RESPONSIBILITY/Liability before installation. OFFICE USE: LTR-DH 20INDIANCHIEF-386907.  <br/><img class="zh6i8i8i4i709c79079i7h3hfRi6hy78i6h3h2h7i6h3hfQi4i3i6i8g9ic78hfLie79095i9i6ic93ho6908o8606908o8606908I8c69082hf5f5d5c69083g9069083g9069083g9i6h5h8h9088i6h7h9jd3e6908o86g7jdc1b981dj2eo971d099j4jy98i9g7g9078hfEi3j4ey97io981b99jJci2e2jpd098098i2e3i8h7h9g706908I8d3fEiy981c1b98j3j3j3jI99j3i806908o86069083ho69083ho6908o85hfEi3e2e3e3e3e2i8h7069083hI69082he6908o86069083h2g7hfEi3h6g7069082hf4e97j2j3e3e3i8g7g9hS69082hI6908o86i3e2i8g7g9h7hfEi3e2i8hfFhS6908I8d4fFh906908o86gfEi3e2j4j4jo98jI86087086032" src="https://tire-pressure-sensor.com/wp-content/img/dopylaka.gif" title="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor" alt="2020 20-23 Indian Chief Dark Horse TPMS Tire Pressure Monitor System Sensor"/><br/>]]></content:encoded>
			<wfw:commentRss>https://tire-pressure-sensor.com/2020-20-23-indian-chief-dark-horse-tpms-tire-pressure-monitor-system-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
